| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
ZPA16mm
oem
Matte Black PC Power Cable - NEMA 5-15P US Plug for Home & Office
| RATED CURRENT:10A/12A/13A/15A RATED VOLTAGE:125V~ MPLEMENTATION STANDARDS:UL817:2015,CSA C22.2 | |||||||||||
| Matching Power Cable Specifications | |||||||||||
| Flat wire | PVC | Rubber | |||||||||
| 2 x 18 | SPT-1 SPT-2 SPT-3 NISPT-1 NISPT-2 | HPN HPN-R | 10A | ||||||||
| 2 x 16 | SPT-1 SPT-2 SPT-3 NISPT-2 | HPN HPN-R | 13A | ||||||||
| Round Wire | PVC | Rubber | |||||||||
| 2 x 18 | SVT SVTO SJT SJTW SJTO SJTOO SJTOW SJTOOW | SJ SJO SJOO SJOOW SJOW S SO SOO SOOW SOW | 10A | ||||||||
| 2 x 16 | SVT SVTO | 12A | |||||||||
| 2 x 16 | SJT SJTW SJTOO SJTOW SJTOOW | SJ SJO SJOO SJOOW SJOW S SO SOO SOOW SOW | 13A | ||||||||





Matte Black PC Power Cable - NEMA 5-15P US Plug for Home & Office
| RATED CURRENT:10A/12A/13A/15A RATED VOLTAGE:125V~ MPLEMENTATION STANDARDS:UL817:2015,CSA C22.2 | |||||||||||
| Matching Power Cable Specifications | |||||||||||
| Flat wire | PVC | Rubber | |||||||||
| 2 x 18 | SPT-1 SPT-2 SPT-3 NISPT-1 NISPT-2 | HPN HPN-R | 10A | ||||||||
| 2 x 16 | SPT-1 SPT-2 SPT-3 NISPT-2 | HPN HPN-R | 13A | ||||||||
| Round Wire | PVC | Rubber | |||||||||
| 2 x 18 | SVT SVTO SJT SJTW SJTO SJTOO SJTOW SJTOOW | SJ SJO SJOO SJOOW SJOW S SO SOO SOOW SOW | 10A | ||||||||
| 2 x 16 | SVT SVTO | 12A | |||||||||
| 2 x 16 | SJT SJTW SJTOO SJTOW SJTOOW | SJ SJO SJOO SJOOW SJOW S SO SOO SOOW SOW | 13A | ||||||||





Home | About Us | Products | Service | Contact Us