| Availability: | |
|---|---|
| Quantity: | |
UL3512
zhongpu


UL STANDARD SPECIFICATION PARAMETER SHEET
|  Specifications  (AWG) |  Copper min  share(compos.NOmm) |  Sectional  Area(mm²) |  Diameter  (mmm |  Jacket  thickness |  Orerall  diameter (mm) |  Max.cond.  resistance (ΩKM,20-C) | 
|  4/0 AWG  |  21300/0.08TC  |  107.20  |  13.49  |  2.03  |  19.50  |  0.02  | 
|  3/0 AWG  |  16900/0.08TC  |  85.01  |  12.01  |  2.03  |  18.50  |  0.22  | 
|  2/0 AWG  |  13400/0.08TC  |  67.43  |  10.70  |  2.03  |  16.80  |  0.28  | 
|  1/0 AWG  |  10600/0.08TC  |  53.49  |  9.51  |  2.03  |  15.50  |  0.35  | 
|  1AWG  |  8400/0.08TC  |  42.41  |  8.47  |  2.03  |  14.50  |  0.44  | 
|  2AWG  |  6600/0.08TC  |  33.62  |  7.51  |  1.53  |  12.50  |  0.56  | 
|  3AWG  |  5300/0.08TC  |  26.67  |  6.73  |  1.53  |  11.80  |  0.70  | 
|  4AWG  |  4200/0.08TC  |  21.15  |  5.99  |  1.53  |  11.00  |  0.88  | 
|  5AWG  |  3300/0.08TC  |  16.77  |  5.31  |  1.53  |  10.50  |  1.11  | 
|  6AWG  |  2610/0.08TC  |  13.30  |  4.72  |  1.53  |  9.80  |  1.41  | 
|  7AWG  |  2090/0.08TC  |  10.55  |  4.22  |  1.53  |  9.30  |  1.76  | 
|  8AWG  |  1660/0.08TC  |  8.37  |  3.76  |  1.53  |  8.80  |  2.23  | 
|  9AWG  |  1300/0.08TC  |  6.63  |  3.33  |  1.15  |  7.50  |  2.88  | 
|  10AWG  |  1040/0.08TC  |  5.26  |  2.98  |  1.15  |  7.20  |  3.62  | 
|  11AWG  |  820/0.08TC  |  4.17  |  2.65  |  0.76  |  5.20  |  4.57  | 
|  12AWG  |  650/0.08TC  |  3.31  |  2.36  |  0.76  |  4.90  |  5.75  | 
|  13AWG  |  520/0.08TC  |  2.63  |  2.11  |  0.76  |  4.60  |  7.26  | 
|  14AWG  |  410/0.08TC  |  2.08  |  1.87  |  0.76  |  4.40  |  9.25  | 
|  15AWG  |  325/0.08TC  |  1.65  |  1.67  |  0.76  |  4.20  |  11.60  | 
|  16AWG  |  260/0.08TC  |  1.31  |  1.49  |  0.76  |  4.00  |  14.70  | 
|  17AWG  |  205/0.08TC  |  1.04  |  1.32  |  0.76  |  3.80  |  18.50  | 
|  18AWG  |  163/0.08TC  |  0.82  |  1.18  |  0.76  |  3.70  |  13.50  | 
|  19AWG  |  130/0.08TC  |  0.65  |  1.05  |  0.76  |  3.60  |  29.50  | 
|  20AWG  |  103/0.08TC  |  0.52  |  0.94  |  0.76  |  3.50  |  37.40  | 
|  21AWG  |  82/0.08TC  |  0.41  |  0.84  |  0.76  |  3.40  |  46.90  | 
|  22AWG  |  64/0.08TC  |  0.33  |  0.74  |  0.76  |  3.30  |  59.40  | 
|  23AWG  |  52/0.08TC  |  0.26  |  0.67  |  0.76  |  3.20  |  74.50  | 
|  24AWG  |  41/0.08TC  |  0.20  |  0.59  |  0.76  |  2.40  |  94.20  | 
|  25AWG  |  32/0.08TC  |  0.16  |  0.52  |  0.76  |  2.30  |  119.00  | 
|  26AWG  |  26/0.08TC  |  0.13  |  0.47  |  0.76  |  2.20  |  150.00  | 
|  27AWG  |  20/0.08TC  |  0.10  |  0.41  |  0.40  |  1.40  |  188.00  | 
|  28AWG  |  16/0.08TC  |  0.08  |  0.37  |  0.40  |  1.30  |  239.00  | 
|  29AWG  |  12/0.08TC  |  0.06  |  0.32  |  0.40  |  1.20  |  297.00  | 
|  30AWG  |  10/0.08TC  |  0.05  |  0.29  |  0.40  |  1.10  |  381.00  | 





UL STANDARD SPECIFICATION PARAMETER SHEET
|  Specifications  (AWG) |  Copper min  share(compos.NOmm) |  Sectional  Area(mm²) |  Diameter  (mmm |  Jacket  thickness |  Orerall  diameter (mm) |  Max.cond.  resistance (ΩKM,20-C) | 
|  4/0 AWG  |  21300/0.08TC  |  107.20  |  13.49  |  2.03  |  19.50  |  0.02  | 
|  3/0 AWG  |  16900/0.08TC  |  85.01  |  12.01  |  2.03  |  18.50  |  0.22  | 
|  2/0 AWG  |  13400/0.08TC  |  67.43  |  10.70  |  2.03  |  16.80  |  0.28  | 
|  1/0 AWG  |  10600/0.08TC  |  53.49  |  9.51  |  2.03  |  15.50  |  0.35  | 
|  1AWG  |  8400/0.08TC  |  42.41  |  8.47  |  2.03  |  14.50  |  0.44  | 
|  2AWG  |  6600/0.08TC  |  33.62  |  7.51  |  1.53  |  12.50  |  0.56  | 
|  3AWG  |  5300/0.08TC  |  26.67  |  6.73  |  1.53  |  11.80  |  0.70  | 
|  4AWG  |  4200/0.08TC  |  21.15  |  5.99  |  1.53  |  11.00  |  0.88  | 
|  5AWG  |  3300/0.08TC  |  16.77  |  5.31  |  1.53  |  10.50  |  1.11  | 
|  6AWG  |  2610/0.08TC  |  13.30  |  4.72  |  1.53  |  9.80  |  1.41  | 
|  7AWG  |  2090/0.08TC  |  10.55  |  4.22  |  1.53  |  9.30  |  1.76  | 
|  8AWG  |  1660/0.08TC  |  8.37  |  3.76  |  1.53  |  8.80  |  2.23  | 
|  9AWG  |  1300/0.08TC  |  6.63  |  3.33  |  1.15  |  7.50  |  2.88  | 
|  10AWG  |  1040/0.08TC  |  5.26  |  2.98  |  1.15  |  7.20  |  3.62  | 
|  11AWG  |  820/0.08TC  |  4.17  |  2.65  |  0.76  |  5.20  |  4.57  | 
|  12AWG  |  650/0.08TC  |  3.31  |  2.36  |  0.76  |  4.90  |  5.75  | 
|  13AWG  |  520/0.08TC  |  2.63  |  2.11  |  0.76  |  4.60  |  7.26  | 
|  14AWG  |  410/0.08TC  |  2.08  |  1.87  |  0.76  |  4.40  |  9.25  | 
|  15AWG  |  325/0.08TC  |  1.65  |  1.67  |  0.76  |  4.20  |  11.60  | 
|  16AWG  |  260/0.08TC  |  1.31  |  1.49  |  0.76  |  4.00  |  14.70  | 
|  17AWG  |  205/0.08TC  |  1.04  |  1.32  |  0.76  |  3.80  |  18.50  | 
|  18AWG  |  163/0.08TC  |  0.82  |  1.18  |  0.76  |  3.70  |  13.50  | 
|  19AWG  |  130/0.08TC  |  0.65  |  1.05  |  0.76  |  3.60  |  29.50  | 
|  20AWG  |  103/0.08TC  |  0.52  |  0.94  |  0.76  |  3.50  |  37.40  | 
|  21AWG  |  82/0.08TC  |  0.41  |  0.84  |  0.76  |  3.40  |  46.90  | 
|  22AWG  |  64/0.08TC  |  0.33  |  0.74  |  0.76  |  3.30  |  59.40  | 
|  23AWG  |  52/0.08TC  |  0.26  |  0.67  |  0.76  |  3.20  |  74.50  | 
|  24AWG  |  41/0.08TC  |  0.20  |  0.59  |  0.76  |  2.40  |  94.20  | 
|  25AWG  |  32/0.08TC  |  0.16  |  0.52  |  0.76  |  2.30  |  119.00  | 
|  26AWG  |  26/0.08TC  |  0.13  |  0.47  |  0.76  |  2.20  |  150.00  | 
|  27AWG  |  20/0.08TC  |  0.10  |  0.41  |  0.40  |  1.40  |  188.00  | 
|  28AWG  |  16/0.08TC  |  0.08  |  0.37  |  0.40  |  1.30  |  239.00  | 
|  29AWG  |  12/0.08TC  |  0.06  |  0.32  |  0.40  |  1.20  |  297.00  | 
|  30AWG  |  10/0.08TC  |  0.05  |  0.29  |  0.40  |  1.10  |  381.00  | 



Home | About Us | Products | Service | Contact Us